Font library
Every family whose Google Fonts metadata lists the arabic subset —
57 of them on 2026-10-26 — with the WOFF2 bytes measured per subset
rather than quoted, the licence Google records for the family, and a specimen set in the
files that were counted.
57 families
| family | Arabic | Latin | weights | licence |
|---|---|---|---|---|
| Alan Sans | 23.9 | 37.5 | 7 | OFL |
| Alexandria | 30.6 | 29.4 | 9 | OFL |
| Alkalami | 27.7 | 14.1 | 1 | OFL |
| Almarai | 30.9 | 17.1 | 4 | OFL |
| Alyamama | 28.4 | 27.5 | 7 | OFL |
| Amiri | 106.0 | 19.1 | 2 | OFL |
| Amiri Quran | 44.6 | 12.0 | 1 | OFL |
| Aref Ruqaa | 37.2 | 14.3 | 2 | OFL |
| Aref Ruqaa Ink | 56.5 | 15.3 | 2 | OFL |
| Badeen Display | 12.4 | 11.1 | 1 | OFL |
| Baloo Bhaijaan 2 | 37.5 | 34.1 | 5 | OFL |
| Beiruti | 55.8 | 41.9 | 8 | OFL |
| Blaka | 9.9 | 11.1 | 1 | OFL |
| Blaka Hollow | 12.4 | 15.8 | 1 | OFL |
| Blaka Ink | 18.4 | 22.7 | 1 | OFL |
| Cairo | 30.2 | 33.0 | 9 | OFL |
| Cairo Play | 40.1 | 38.0 | 9 | OFL |
| Cascadia Code mono | 67.7 | 47.5 | 6 | OFL |
| Cascadia Mono mono | 59.0 | 28.1 | 6 | OFL |
| Changa | 22.5 | 22.5 | 7 | OFL |
| El Messiri | 21.8 | 23.1 | 4 | OFL |
| Estedad | 55.7 | 26.5 | 9 | OFL |
| Fustat | 31.7 | 24.0 | 7 | OFL |
| Gulzar | 203.9 | 24.6 | 1 | OFL |
| Handjet | 8.8 | 7.5 | 9 | OFL |
| Harmattan | 132.5 | 10.4 | 4 | OFL |
| IBM Plex Sans Arabic | 41.8 | 18.7 | 7 | OFL |
| Jomhuria | 42.7 | 12.6 | 1 | OFL |
| Katibeh | 40.1 | 11.8 | 1 | OFL |
| Kufam | 54.5 | 35.5 | 6 | OFL |
| Lalezar | 50.9 | 16.2 | 1 | OFL |
| Lateef | 60.6 | 12.6 | 7 | OFL |
| Lemonada | 26.0 | 26.1 | 5 | OFL |
| Mada | 26.7 | 26.1 | 8 | OFL |
| Marhey | 26.2 | 25.7 | 5 | OFL |
| Markazi Text | 40.4 | 24.9 | 4 | OFL |
| Mirza | 39.6 | 13.1 | 4 | OFL |
| Noto Kufi Arabic | 120.8 | 30.0 | 9 | OFL |
| Noto Naskh Arabic | 91.8 | 19.2 | 4 | OFL |
| Noto Nastaliq Urdu | 233.5 | 20.0 | 4 | OFL |
| Noto Sans Arabic | 162.1 | 30.7 | 9 | OFL |
| Oi | 17.2 | 25.8 | 1 | OFL |
| Parastoo | 22.0 | 38.9 | 4 | OFL |
| Playpen Sans Arabic | 95.5 | 191.4 | 8 | OFL |
| Qahiri | 6.7 | 2.7 | 1 | OFL |
| Rakkas | 25.4 | 18.2 | 1 | OFL |
| Readex Pro | 22.3 | 30.7 | 6 | OFL |
| Reem Kufi | 12.1 | 19.9 | 4 | OFL |
| Reem Kufi Fun | 12.7 | 22.1 | 4 | OFL |
| Reem Kufi Ink | 16.0 | 11.9 | 1 | OFL |
| Rubik | 31.7 | 34.5 | 7 | OFL |
| Ruwudu | 24.6 | 13.9 | 4 | OFL |
| Scheherazade New | 77.5 | 13.6 | 4 | OFL |
| Tajawal | 8.7 | 10.0 | 7 | OFL |
| Vazirmatn | 45.2 | 33.7 | 9 | OFL |
| Vibes | 16.2 | 17.3 | 1 | OFL |
| Zain | 29.2 | 20.4 | 6 | OFL |
How to read this
The Arabic column is the WOFF2 file a browser downloads for Arabic characters at weight 400; the Latin column is the same family's Latin subset. A visitor loads one or both, depending on what the page contains. Sizes are measured, and the measurement date is 2026-10-26.
Every number here is the file Google returns for a request for wght@400;700
— the shape the weight guide's second column uses. Where a family is variable, that
request returns one file per subset covering both weights, so 400 and 700 measure
identically. That is not a bug in the table, it is how variable fonts ship, and a
wght@400 request for the same family is smaller: the guide's first column
shows it. "Mono" marks a family whose own post table reports a fixed pitch —
those are code faces, and Arabic in them joins with equal advances, which looks airy at
display size.
Inclusion is a filter, not a judgement: Google's catalogue lists 1,950 families, 57 of them with an Arabic subset, and every one of those is here. Families whose file could not be downloaded would show a dash rather than a number; none do.
Google serves different files depending on the browser that asks. Every number here was fetched with a Chrome user agent, which is what the specimen pages then load; Safari and Firefox may receive other cuts of the same family.
Licence is the value in Google's own METADATA.pb for the family, read from
the google/fonts repository. All 57 report OFL. Nothing here
is a legal opinion: read the licence before you self-host.